理光1015全部系统参数提供。
〈No.〉 〈Contents〉
1-001-1 Liading Edge Regist Paper Tray Feed 0.0* 1.3
-2 By-pass Feed 0.0* 1.1
-3 Duplex 0.0* 0.5
002-1 Side-to-Dide Regist lst Tray 0.0* 1
.1
-2 2nd Tray 0.0* 0.0
-3 3rd Tray 0.0* 0.0
-4 4th tray 0.0* 0.0
-5 by-pass Feed 0.0* 0.0
-6 Dup lex 0.0* 0.8
003-1 Paper Feed Timing lest Tray 5 5
-2 2nd,3rd,4th Trays 4 4
-3 By-pass Feed 5 5
-4 Duplex 6 6
103 Fusi9ng ldling 0 0
105-1 Fusing Tenp Adj stand-by 175 175
-2 Low Power Level 2 60 60
107-1 Fuing Soft Start Adj Stand-by 2 2
-2 Copying 1 1
108 Fusing Soft Start Set 0 0
903-1 Feed Clutch Boost By-pass Feed 6 6
-2 2nd,3rd 4th Trays 3 3
908-1 paper Tray Adjustnent lst Optional 0 0
-2 2nd Optional 0 0
2-001-1 chargeRoller Bias Adj printing -650 -650
-2 ID Sinsor Pattern 300 300
101-1 Erase Margin Adj leading Edge 2.0 2.0
-2 Trailing Edge 3.0 3.0
-3 Left Side 2.0 2.0
-4 Tight Side 2.0 2.0
201-1 Deve lopnent Bias Adj Printing -650 -650
-2 ID Sensor Pattern 0 0
213 Outputs after N.end 0 0
222-1 TD Sensor value Dsply vsg(*0.01v) 0* 407
-2 vsdp(*0.01V ) 0* 376
-3 vsp9*0.01V) 0* 58
-4 power 0* 169
-5 vt(*0.01v) 0* 241
-6 vt(*0.01v) 0* 231
301-1 TD Sensor value Dsply Normal Paper 0
0
-2 Thick/Special Paper 0 0
-3 Dup lex 0 0
-4 cleaning -1 -1
906-1 Tailing Correction Shift value 0.0 0.0
-2 Interval 1 1
915 Polygon Idling Tine 1 1
921 Toner Supply Mode 0 0
322 Toner Supply Tine 4 4
923 Toner Ricovery Time 30 30
925 Toner Supply Rate 0 0
926 Standard vt 240 240
927 ID Sensor Control 1 1
929-1 Vref Limit Upper 320 320
-2 Lower 110 110
995 ID Detection Intcrval 90*
0
996 Trans Roller cleaning 0
0
998 Main Scan Magnif 0.0 0.0
4-008 Main Scan Magnif 0.0* -1.
0
010 Leading Edge Regist 0.0* 0.
5
011 Side-to-side Regist 0.0*
0.5
012-1 Erase Margin Adj lesding Edge 1.0 1.
0
-2 Trailing ENDGE 1.0 1.0
-3 Left Side 1.0 1.
0
-4 Right Side 1.0 1.0
015-1 white Plate Scanning Start Position 0.0
0.0
-2 Scanning lingth 0.0 0.
0
904-1 SBU B Level Adj EVEN Targit 255* 179
-2 ODD Target 255* 179
-3 EVEN Result 0* 177
-4 # of attempts 0
0
-5 Factory setting-EVEN 255* 17
7
-7 Factory setting-ODD 255* 17
7
905-1 SUB w Level Adj EVEN Target 134* 210
-2 ODD Target 134* 210
-3 EVEN Result 0* 201
-4 # of attempts 0* 21
0
-5 Factory setting-EVEN 0 0
-6 Fctory setting-EVEN 134* 201
-7 Factory setting-ODD 255* 17
7
906-1 SBU w Level E/0 Set value 256* 0
-2 Result 0* 256
-3 Factory Setting 256* 0
913 OF Shading Interval 20 20
921 Inage Adj Selection 0 0
922 Scanner Gelect 0 0
第二面
〈No.〉〈contents〉 〈Default〉〈Set Data〉
923 Notch selction 0 0
925 -1 Sharpness Adjustmenjt Edse 0 0
-2 solid Image 0 0
-3 Low ID line 0 0
926 Texture Removal 0 0
927 Line width correction 0 0
928 Independent Dot Erase 0 0
941 White Line Erase 2 2
942 Black Line Erase 2 2
943 -1 Positive/Negative Text 0 0
-2 photo 0 0
5-104 A3/DLT Double Count 0 0
113 Option Counter Type 0 0
116 Key Counter Timing 0 0
120 Key Counter Rem Reset 0 0
143 DF130 Image Rotation 0 0
401 User Code Mode-Copier 0 0
501-1 PM Alarm Mode Interval 60 60
-2 On/Off 0 0
809 mm/inch Selection 0 0
812-1 Service Tel Number Telephone
-2 Service Tel Setting Facsimile
906 Exhoust Fan Control 30 30
909 NVRA Auto Backup 0 0
911 APS A5/LT Priority 0 0
914 Printer Counter Dsply 0 0
930 Fax Forwarding Mode 0 0
940 Image Rotation 0 0
941 Duplex Blank Page 0 0
944 APS Mode Setting 1 1
950 By-pass LG Detection 1 1
951 Inter Leave Count 5 5
952 BY-psaa Type Reset 0 0
955-1 8K/16K Detection Platen Cover 0 0
-2 ADF/ARDF 0 0
6-006-1 ADF Registration s-to-s/Front 0.0 0.0
-2 Leading Edge 0.0 0.0
-3 Trai ling Edge Erase 0.0 0.0
-4 S-to-S/Rear 0.0 0.0
007 ADF Sub-scan Magnif 0.0 0.0
010 Stamp Position Adj 0 0
905 ARDF Skew Correction 1 1
906 ARDF Origin Curl Adj 0 0
911 Binding Hole Range 12 12
9-901 Process Data Display 0 0
902-1 Main Motor Brk Time 3 3
-2 Main Motor Rev Time 3 3
903 PCU Set Check Disable 0 0
904 Free run (Feed CL ON) 0 0
907 Jam Code Display(Debug) 0 0
909 ChargeRoller Bias Adj Temporally Input 0 0
910 IPU Image Data Path 0 0
911 Image Data Output 0 0
916 Total Counter Loging Mode 0 0
920 TD Sensor Control Correction 40 40
921 Density Correction (Beta) 0 0
922 ID Sensor Control Correction 1.0 1.0
923-1 CR Bias Crctn Vsdp Min 90 90
-2 Vsdp Max 95 95
-3 Step 50 50
924 –1 Erase Margin Adj Rear Trlg 1.2 1.2
-2 Rear(L) 0.3 0.3
-3 Rear(R) 0.3 0.3
925 ID Adj-Test Pattern 255 255
926 Gradation Type 0 0
927-1 Transfer Current Input –Front 0 0
-2 Input-Rear 0 0
928 ASAP Video Selection 0 0
930-1 Warmup Start 0 0
-2 Rot-Time 10 10
931 Fusing Reload 160 160
932-1 Fusing Sl Time 60 60
-2 Temp -10 -10
933-1 Fusing S2 Time 120 120
-2 Temp -5 -5
934 Fusing CPMDown 0 0
944 Binary Printer Gannma Shift Select 0 0
950 Rcpid Operation 0 0
958 FAX Error Test 0 0